-
ASUS ROG Phone 3
This sets the new standard for mobile gaming.
-
ZTE nubia Red Magic 5S
An upgraded version of its high-end gaming phone, Red Magic 5G.
-
Samsung Galaxy Note 20 Ultra
A whole new level of productivity.
-
OnePlus Nord
The premium, expensive midrange.
-
Mi 10 Ultra
Sets the new standard for mobile phone charging and photography.
Galaxy A10s
The slowest (nearly 3 times as slow as Redmi 9 which has the same price) and worst one in the competition. Only recommended if you want to flex that logo on the back of your phone.
Price: IDR 1.749.000
Specs:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019 |
---|---|---|
Status | Available. Released 2019 |
BODY | Dimensions | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.8, 28mm (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Blue, Green, Red, Black |
---|
Realme C12
The cheaper version of the C15, with downgraded camera and charging speed.
Price: IDR 1.899.000
Specs:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, August |
---|---|---|
Status | Available. Released 2020, August |
BODY | Dimensions | 164.5 x 75.9 x 9.8 mm (6.48 x 2.99 x 0.39 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 10, realme UI 1.0 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core 2.3 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), PDAF 2 MP B/W, f/2.4 2 MP, f/2.4 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Marine Blue, Coral Red |
---|