The slowest (nearly 3 times as slow as Redmi 9 which has the same price) and worst one in the competition. Only recommended if you want to flex that logo on the back of your phone.
![FREE ASURANSI PENGIRIMAN] SAMSUNG GALAXY A10s 2/32GB GARANSI RESMI ...](https://cf.shopee.co.id/file/e00beee0bed2cfcabebbb048e78a4b98)
Price: IDR 1.749.000
Specs:
| BODY | Dimensions | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) |
|---|
| Weight | 168 g (5.93 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|
| Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| MAIN CAMERA | Dual | 13 MP, f/1.8, 28mm (wide), AF 2 MP, f/2.4, (depth)
|
|---|
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC | Colors | Blue, Green, Red, Black |
|---|
No comments:
Post a Comment